Tourists visit Egypt year round. The winter is the best time for sightseeing and trips in the outdoors. Beach resorts are open year round. Prepare for the heat and come to Egypt during the summertime to enjoy great low season prices.
The peak tourism season in Egypt runs between November and February when the temperatures are mild. Even during this time Egypt’s south still stay warm though and beach resorts like Hurghada and Sharm El Sheikh are open and ready for you to come escape cold temperatures at home to enjoy the warm sun.
During the summer months, temperatures rise throughout Egypt, but the weather is particularly hot in the south where temperatures in Aswan regularly rise above 45 degrees celsius during the day.. The weather and Cairo and other parts of Egypt are not quite as hot, but high temperatures persist from May through September. While sightseeing can be difficult during these months, with a little planning you can take advantage of great deals on low season prices. Just plan your tours for the morning and late afternoon and spend the middle of the day by your hotel’s pool.
See a chart of average monthly temperatures in several Egyptian cities below.
| Monthly Average Temperatures | |||||||||||||||||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||||||||||||||||
| °C | °F | °C | °F | °C | °F | °C | °F | °C | °F | °C | °F | °C | °F | °C | °F | °C | °F | °C | °F | °C | °F | °C | °F | ||||
| Cairo | 19 | 66 | 20 | 68 | 23 | 73 | 28 | 82 | 32 | 90 | 34 | 93 | 35 | 95 | 35 | 95 | 33 | 91 | 30 | 86 | 25 | 77 | 21 | 70 | |||
| 9 | 48 | 10 | 50 | 12 | 54 | 15 | 59 | 18 | 64 | 21 | 70 | 23 | 73 | 23 | 73 | 22 | 72 | 19 | 66 | 15 | 59 | 11 | 52 | ||||
| Hurghada | 22 | 72 | 23 | 73 | 26 | 79 | 29 | 84 | 33 | 91 | 36 | 97 | 37 | 99 | 37 | 99 | 35 | 95 | 32 | 90 | 27 | 81 | 23 | 73 | |||
| 11 | 52 | 12 | 54 | 15 | 59 | 18 | 64 | 23 | 73 | 26 | 79 | 27 | 81 | 27 | 81 | 25 | 77 | 22 | 72 | 17 | 63 | 13 | 55 | ||||
| Aswan | 23 | 73 | 24 | 75 | 29 | 84 | 35 | 95 | 39 | 102 | 41 | 106 | 42 | 108 | 41 | 106 | 40 | 104 | 36 | 97 | 29 | 84 | 24 | 75 | |||
| 9 | 48 | 11 | 52 | 15 | 59 | 20 | 68 | 24 | 75 | 26 | 79 | 27 | 81 | 27 | 81 | 25 | 77 | 22 | 72 | 16 | 61 | 11 | 52 | ||||
{Upload “Monthly Average Temperatures” chart}



